> ## Documentation Index
> Fetch the complete documentation index at: https://docs.infraudit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# REST API endpoint reference — all resource groups

> A complete index of InfraAudit REST API endpoint groups — providers, resources, drifts, costs, compliance, and more — with links to each reference page.

All endpoints listed here require `Authorization: Bearer <token>` unless noted. See [Authentication](/api/authentication) to get a token and [Errors](/api/errors) for the common error response format.

The canonical source of truth is the auto-generated OpenAPI spec at `/swagger/index.html`. Each page below documents the available endpoints for a resource group and maps to the corresponding Swagger tags.

## Endpoint groups

| Group                                             | Base path                 | Description                                      |
| ------------------------------------------------- | ------------------------- | ------------------------------------------------ |
| [Auth](/api/reference/auth)                       | `/api/v1/auth`            | User profile and login                           |
| [Providers](/api/reference/providers)             | `/api/v1/providers`       | Connect, sync, and disconnect cloud accounts     |
| [Resources](/api/reference/resources)             | `/api/v1/resources`       | Cloud resource inventory                         |
| [Drifts](/api/reference/drifts)                   | `/api/v1/drifts`          | Configuration drift detection and management     |
| [Baselines](/api/reference/baselines)             | `/api/v1/baselines`       | Resource configuration snapshots                 |
| [Vulnerabilities](/api/reference/vulnerabilities) | `/api/v1/vulnerabilities` | CVE scanning results                             |
| [Costs](/api/reference/costs)                     | `/api/v1/costs`           | Billing ingest, trends, forecasts, and anomalies |
| [Compliance](/api/reference/compliance)           | `/api/v1/compliance`      | Framework assessments and exports                |
| [Kubernetes](/api/reference/kubernetes)           | `/api/v1/kubernetes`      | Cluster and workload management                  |
| [Recommendations](/api/reference/recommendations) | `/api/v1/recommendations` | AI-generated savings and security suggestions    |
| [Alerts](/api/reference/alerts)                   | `/api/v1/alerts`          | Alert listing and status management              |
| [Anomalies](/api/reference/anomalies)             | `/api/v1/anomalies`       | Cost and performance anomaly detection           |
| [Jobs](/api/reference/jobs)                       | `/api/v1/jobs`            | Scheduled job management and execution history   |
| [Remediation](/api/reference/remediation)         | `/api/v1/remediation`     | Fix execution, approval, and rollback            |
| [Notifications](/api/reference/notifications)     | `/api/v1/notifications`   | Channel preferences and delivery history         |
| [Webhooks](/api/reference/webhooks)               | `/api/v1/webhooks`        | Outbound webhook subscriptions                   |
| [Reports](/api/reference/reports)                 | `/api/reports`            | Scan report generation and download              |
| [Settings](/api/reference/settings)               | `/api/v1/settings`        | API keys and team members                        |
